Open
Solo · OSS
free
- All three desktop builds (mac · linux · win)
- Bring your own API key
- Local-only sessions and storage
- Community via GitHub Discussions
CODE PLAN
From free desktop with your own key to on-prem deploy with your own model gateway. As much ROX.ONE as you need.
Solo · OSS
free
Solo · subscription
from $20 / month
Small org
from $40 / seat / month
Deep deploy
custom
Prices are early-access. A final billing page lands with the public launch.
Transparent. No fine-print "commercial use" footnotes.
| Feature | Open | Code Pro | Code Teams | Code Enterprise |
|---|---|---|---|---|
| Builds | ||||
| Desktop for mac / linux / win | o | o | o | o |
| Auto-update feed | — | o | o | o |
| Signed / notarized builds | — | o | o | o |
| Models & credits | ||||
| Bring your own API key | o | o | o | o |
| Free Rox-1 model | o | o | o | o |
| Bundled credits (Claude / GPT) | — | o | o | custom |
| Pooled credits for team | — | — | o | o |
| Private model gateway (BYO upstream) | — | — | — | o |
| Team | ||||
| Sessions & skill-packs | local | cloud sync | shared | shared |
| Workspaces / source-set | — | — | o | o |
| SSO (Google / Microsoft / SAML) | — | — | o | o |
| Role-based access (RBAC) | — | — | o | o |
| Per-seat billing | — | — | o | o |
| Compliance & perimeter | ||||
| Audit log | — | — | basic | extended |
| SOC 2 / HIPAA / DPA | — | — | — | on request |
| Self-hosted control plane | — | — | — | o |
| On-prem / air-gapped | — | — | — | o |
| Support | ||||
| Community (GitHub Discussions) | o | o | o | o |
| Email support | — | 24h | 12h | named SE |
| SLA with financial penalties | — | — | — | 99.9–99.95% |
| Migration from Copilot / Cursor / Cody | — | — | — | o |
o included · — not included · text tier qualifier